Machine Selection Guide
Electro-Mechanical Single
Click on the model links to view the data sheets.
| Model | Semi Tubular Steel | Throat | Stroke | Base Style | Floor Dimension |
Operation Method |
Wt. (lbs.) |
|
| Rivet Capacity | ||||||||
| Dia. | Length | Width & Depth | ||||||
| B | .028 - .125 | 3/8 | 6 | 7/8, 1 1/4, 1 5/8 | Bench | 10 1/2 X 24 | Mechanical | 150 |
| 500B | 0.156 | 3/4 | 10 | 1 7/8, 2 3/8, 3 | Bench | 21 x 28 | Mechanical | 300 |
| 500 | 0.156 | 3/4 | 10 | 1 7/8, 2 3/8, 3 | Floor | 21 x 28 | Mechanical | 420 |
| 600 | 0.187 | 3/4 - 1 3/8 | 12 | 1 7/8, 2 3/8, 3 3/8 | Floor | 24 x 35 | Mechanical | 650 |
| 616 | 0.187 | 3/4 - 1 3/8 | 16 | 1 7/8, 2 3/8, 3 3/8 | Floor | 24 x 38 | Mechanical | 680 |
| 800 | 0.25 | 1 3/8 | 12 | 1 7/8, 2 3/8, 3 3/8 | Floor | 24 x 35 | Mechanical | 725 |
| 816 | 0.25 | 1 3/8 | 16 | 1 7/8, 2 3/8, 3 3/8 | Floor | 24 x 38 | Mechanical | 760 |
| 1000 | 0.312 | 1 3/8 | 12 | 1 7/8, 2 3/8, 3 3/8 | Floor | 24 x 35 | Mechanical | 765 |
| 1200 | 0.375 | 1 3/8 | 12 | 3 5/8, 5 1/2 | Floor | 26 x 35 | Mechanical | 1250 |
(all dimensions in inches)
Electro-Mechanical Dual
Click on the model links to view the data sheets.
| Model | Semi Tubular Steel | Throat | Stroke | Base Style | Floor Dimension |
Operation Method |
Wt. (lbs.) |
|
| Rivet Capacity | ||||||||
| Dia. | Length | Width & Depth | ||||||
| 2400B | 0.125 | 5/8 | 8 | 1 1/8 - 1 7/8 | Bench | 24 x 36 | Mechanical | 515 |
| 2400F | 0.125 | 5/8 | 8 | 1 1/8 - 1 7/8 | Floor | 25 x 37 | Mechanical | 975 |
| 2600B | 0.187 | 5/8 | 8 | 1 1/8 - 1 7/8 | Bench | 24 x 36 | Mechanical | 550 |
| 2600F | 0.187 | 5/8 | 8 | 1 1/8 - 1 7/8 | Floor | 25 x 37 | Mechanical | 1010 |
(all dimensions in inches)
Pneumatic Single
Click on the model links to view the data sheets.
| Model | Semi Tubular Steel | Throat | Stroke | Base Style | Floor Dimension |
Operation Method |
Wt. (lbs.) |
|
| Rivet Capacity | ||||||||
| Dia. | Length | Width & Depth | ||||||
| BA | .028 - .125 | 3/8 | 6 | 7/8 to 1 5/8 | Bench | 15 x 27 | Pneumatic | 160 |
| 1500 | 0.156 | 5/8 | 12 | 2 | Bench | 10 x 24 | Pneumatic | 150 |
| 2410BA (Left Hand) |
0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 9 1/2 x 29 | Pneumatic | 235 |
| 2420BA (Right Hand) |
0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 9 1/2 x 29 | Pneumatic | 235 |
| 2410FA (Left Hand) |
0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 18 x 29 | Pneumatic | 400 |
| 2420FA (Right Hand) |
0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 18 x 29 | Pneumatic | 400 |
| 2610BA (Left Hand) |
0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 9 1/2 x 29 | Pneumatic | 245 |
| 2620BA (Right Hand) |
0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 9 1/2 x 29 | Pneumatic | 245 |
| 2610FA (Left Hand) |
0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 18 x 29 | Pneumatic | 410 |
| 2620FA (Right Hand) |
0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 18 x 29 | Pneumatic | 410 |
| 1600 | 0.187 | 3/4 | 11 1/2 | 1 1/4, 1 7/8, 2 3/8, 3 | Bench | 11 1/2 x 32 | Pneumatic | 380 |
| 1600F | 0.187 | 3/4 | 11 1/2 | 1 1/4, 1 7/8, 2 3/8, 3 | Floor | 22 x 32 | Pneumatic | 825 |
| 1600 - OFFSET | 0.187 | 3/4 | 14 | 1 1/4, 1 7/8, 2 3/8, 3 | Bench | 11 1/2 x 34 1/2 | Pneumatic | 390 |
| 1600F - OFFSET | 0.187 | 3/4 | 14 | 1 1/4, 1 7/8, 2 3/8, 3 | Floor | 22 x 34 1/2 | Pneumatic | 825 |
| 3000 | 0.437 | 1 3/8 | 12 | 3 1/2 | Floor | 22 x 40 | Pneumatic | 1350 |
(all dimensions in inches)
Pneumatic Dual
Click on the model links to view the data sheets.
| Model | Semi Tubular Steel | Throat | Stroke | Base Style | Floor Dimension |
Operation Method |
Wt. (lbs.) |
|
| Rivet Capacity | ||||||||
| Dia. | Length | Width & Depth | ||||||
| 2400BA | 0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 21 x 38 | Pneumatic | 500 |
| 2400FA | 0.125 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 22 x 38 | Pneumatic | 960 |
| 2600BA | 0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Bench | 21 x 38 | Pneumatic | 535 |
| 2600FA | 0.187 | 3/4 | 8 | 1 1/4, 1 7/8, 2 3/8 | Floor | 22 x 38 | Pneumatic | 995 |
| 2850 | 0.25 | 1 3/8 | 12 | 3 3/8 | Floor | 36 x 60 | Pneumatic | 3500 |
(all dimensions in inches)
Hydraulic Single
Click on the model links to view the data sheets.
| Model | Semi Tubular Steel | Throat | Stroke | Base Style | Floor Dimension |
Operation Method |
Wt. (lbs.) |
|
| Rivet Capacity | ||||||||
| Dia. | Length | Width & Depth | ||||||
| 3160 | 0.5 | 2 1/2 | 12 | 3 3/8 - 5 1/2 | Floor | 26 x 35 | Hydraulic | 1250 |
(all dimensions in inches)
In addition, National Rivet offers the following machines for specialized applications:
National Rivet Fastening Experts
National Rivet offers several tools to assist with riveting machine selection: the digital interactive tools listed here and the original interactive tool: the real, live, caring people at our Waupun, Wisconsin headquarters.
We welcome inquires of all types. Call us and you’ll immediately connect with a real person who will listen to you and direct you to a National Rivet expert who can answer your questions.
Toll Free: 888-324-5511
Phone: 920-324-5511
Fax: 920-324-3388
E-mail mail@nationalrivet.com
Write to us at:
National Rivet & Manufacturing Co.
21 E. Jefferson St., P.O. Box 471
Waupun, WI 53963
If you want a better riveting solution, contact National Rivet today!
